Green and Gold Representatives (Australian University Games)
"Green & Gold" was awarded to the top performers at the Australian University Games by the tournament organisers. These awards were discontinued from approximately 2015.
| Player | Number of Awards Won | Years |
| Liam Norton | 3 | 2006, 2007, 2008 |
| Claire Pownell | 3 | 2002, 2004, 2007 |
| Scott Cuffe | 3 | 1996, 2000, 2002 |
|
John Campbell
|
3
|
1985, 1986, 1987
|
|
Les Walker
|
3
|
1976, 1978, 1980
|
|
Tim Clark
|
2
|
2011, 2013
|
|
Callum Repper
|
2
|
2010, 2011
|
|
John Swartz
|
2
|
1986, 1988
|
|
Tania Strahan
|
2
|
1999, 2000
|
|
Lucien Boland
|
2
|
1996, 1999
|
|
Donna Watt
|
2
|
1987, 1988
|
| Jamie Keck | 2 | 1978, 1980 |
| Mike Vadiveloo | 2 | 1981, 1982 |
| Andrew Steel | 1 | 2013 |
| Charlotte Ross-Harris | 1 | 2011 |
| Tom Stephens | 1 | 2010 |
| Tom Bicknell | 1 | 2009 |
| Jason Conway | 1 | 2009 |
| Claire Grady | 1 | 2008 |
| Melanie Fidler | 1 | 2008 |
| Kemperley Dynon | 1 | 2004 |
| Stuart Beer | 1 | 2002 |
| Oskar Daniellson | 1 | 2002 |
| Jamie Cemm | 1 | 2000 |
| Natalie Johnstone | 1 | 2000 |
| Stuart Forsyth | 1 | 1998 |
| Andrew Parkinson | 1 | 1987 |
| Samantha McLeod | 1 | 1988 |
| Jo Storer | 1 | 1988 |
| Natalie Frohling | 1 | 1988 |
| Anne Cantwell | 1 | 1985 |
| Lindy Barrett | 1 | 1985 |
| Jean Prior | 1 | 1981 |
| Graeme Jane | 1 | 1982 |
| Ray Watson | 1 | 1978 |
| Jan Langdon | 1 | 1978 |
| Rhys Lewis | 4 | 1954,1956,1957,1958 |
*Note that this table is incomplete.
Additionally, Andrew Parkinson was the overall AUC MVP in 1987 and John Campbell was Runner-up in 1985.